VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Double Row TNA Series
  • Double Row TNA Series

Double Row TNA Series

Double row tapered roller bearing TNA bearings are non-adjustable, double-row bearings that are supplied with built-in clearance.This results in a specifified mounting setting range satisfactory for specifific applications. They are similar to type TDO, but the  inner-ring front faces are extended so that they abut, which eliminates the need for the  inner-ring spacer of a TDO bearing.They can be used at either fixed positions or allowed to float in the housing bore to compensate for shaft expansion.


For desired fifitting practice and resultant mounted setting  range information, contact your VAFEM engineer. If a closer control of mounted setting range is required, type TDO bearing assembly is recommended.

selectInquiryBearing Dimensions(mm/in.)Load Ratings(N/lbf)부품 번호:Bearing Dimensions(mm/in.)Bearing Weight(kg/lbs.)
디:디:TCDynamic(1) Factors(2)Dynamic(3)Factors(2)InnerOuterShaftHousingPin(mm/in.)
C1(2)eY1Y2C90Ca90C90(2)KMax. Shaft Fillet RadiusBacking Shoulder Dia.Max. Housing Fillet RadiusBacking Shoulder Dia.KaKb
R(4)dbr(4)Da
19.05 47 31.75 25.212 46500 0.36 1.89 2.82 6930 4230 12100 1.64 NA05075 05185D 1.3 25 0.8 42.5 0.23
0.75 1.8504 1.25 0.9926 10500 0.36 1.89 2.82 1560 952 2710 1.64 NA05075 05185D 0.05 0.98 0.03 1.67 0.51
24.981 62 39.688 36.258 75300 0.38 1.77 2.63 11200 7340 19500 1.53 NA17098 17245D 1.5 33 0.8 57 0.62
0.9835 2.4409 1.5625 1.4275 16900 0.38 1.77 2.63 2520 1650 4390 1.53 NA17098 17245D 0.06 1.3 0.03 2.24 1.36
28.575 74.612 55.565 41.275 121000 0.6 1.12 1.67 18100 18600 31500 0.97 NA41125 41294D 2.3 43 1.5 68 1.12
1.125 2.9375 2.1876 1.625 27300 0.6 1.12 1.67 4060 4190 7080 0.97 NA41125 41294D 0.09 1.69 0.06 2.68 2.45
29.987 71.973 42.76 36.512 102000 0.36 1.87 2.79 18100 11100 31400 1.62 NA26118 26284D 1.5 38 0.8 65 0.84
1.1806 2.8336 1.6835 1.4375 23000 0.36 1.87 2.79 4060 2500 7070 1.62 NA26118 26284D 0.06 1.5 0.03 2.56 1.87
31.75 58.738 32.542 24.608 55200 0.47 1.42 2.12 8220 6670 14300 1.23 NA08125 08231D 1.5 38.5 0.4 55 0.35
1.25 2.3125 1.2812 0.9688 12400 0.47 1.42 2.12 1850 1500 3220 1.23 NA08125 08231D 0.06 1.52 0.02 2.17 0.79
33.337 80.962 55.562 39.688 135000 0.67 1.01 1.5 20100 23000 35000 0.87 NA43131 43319D 2.3 48.5 1.5 74 1.28
1.3125 3.1875 2.1875 1.5625 30400 0.67 1.01 1.5 4520 5170 7880 0.87 NA43131 43319D 0.09 1.91 0.06 2.91 2.82
34.925 69.012 46.04 38.1 95100 0.38 1.77 2.63 14200 9260 24600 1.53 NA14138 14276D 3.5 46 0.8 63 0.7
1.375 2.717 1.8126 1.5 21400 0.38 1.77 2.63 3180 2080 5540 1.53 NA14138 14276D 0.14 1.81 0.03 2.48 1.56
34.976 80.035 46.04 34.925 111000 0.4 1.68 2.5 19500 13400 34000 1.45 NA28138 28318D 1.5 43.5 0.8 73 1.04
1.377 3.151 1.8126 1.375 24800 0.4 1.68 2.5 4390 3020 7640 1.45 NA28138 28318D 0.06 1.71 0.03 2.87 2.32
36.512 92.075 55.562 39.688 147000 0.78 0.86 1.29 25900 34600 45000 0.75 NA44143 44363D 0.8 51 1.5 85 1.73
1.4375 3.625 2.1875 1.5625 32900 0.78 0.86 1.29 5810 7770 10100 0.75 NA44143 44363D 0.03 2.01 0.06 3.35 3.85
38.1 69.012 46.035 38.1 98700 0.4 1.68 2.5 17400 12000 30300 1.45 NA13687 13621D 2 46.5 0.8 65 0.67
1.5 2.717 1.8124 1.5 22200 0.4 1.68 2.5 3920 2700 6820 1.45 NA13687 13621D 0.08 1.83 0.03 2.56 1.48
39.687 88.5 55.562 39.688 147000 0.78 0.86 1.29 21800 29200 38000 0.75 NA44156 44348D 2.3 56 0.6 84 1.48
1.5625 3.4843 2.1875 1.5625 32900 0.78 0.86 1.29 4910 6560 8540 0.75 NA44156 44348D 0.09 2.2 0.03 3.31 3.26
39.687 92.075 55.562 39.688 147000 0.78 0.86 1.29 21800 29200 38000 0.75 NA44156 44363D 2.3 56 1.5 85 1.65
1.5625 3.625 2.1875 1.5625 32900 0.78 0.86 1.29 4910 6560 8540 0.75 NA44156 44363D 0.09 2.2 0.06 3.35 3.65
40 90.119 50.8 44.45 142000 0.31 2.2 3.28 21200 11100 36900 1.91 NA357 353D 1.5 49 0.8 82 1.54
1.5748 3.548 2 1.75 32000 0.31 2.2 3.28 4770 2500 8310 1.91 NA357 353D 0.06 1.93 0.03 3.23 3.39
41.275 92.075 55.562 39.688 174000 0.78 0.86 1.29 25900 34600 45000 0.75 NA44163 44363D 0.8 54 1.5 85 1.61
1.625 3.625 2.1875 1.5625 39100 0.78 0.86 1.29 5810 7770 10100 0.75 NA44163 44363D 0.03 2.13 0.06 3.35 3.57
43.658 82.55 44.45 34.925 135000 0.43 1.57 2.34 20100 14800 35000 1.36 NA22171 22325D 2.3 53 0.8 76 1.01
1.7188 3.25 1.75 1.375 30300 0.43 1.57 2.34 4510 3320 7860 1.36 NA22171 22325D 0.09 2.09 0.03 2.99 2.21
이전:123456다음:
Part Number:
d:
D:
B:

Double Row TNA Series

VAFEM은 중국의 안전핀 제조 및 공급업체와 함께 귀중한 고품질 U 포크로서 완벽한 테스트 기술과 첨단 장비를 통해 제품의 품질과 정밀도를 보장할 수 있습니다. VAFEM에서 최고의 가격과 품질로 안전핀이 있는 u 포크를 구입하러 오세요. 질문이 있으시면 연락주세요!

Hot Tags: VAFEM 고품질 맞춤형 베어링은 전 세계 고객에게 합리적인 가격으로 제공되며 공유 가치를 창출하는 과정을 즐기고자 합니다.

연락하다
전문가에게 물어보세요
피드백
의견을 알려주세요
적용하다
대리점 신청