VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Double Row TNA Series
  • Double Row TNA Series

Double Row TNA Series

Double row tapered roller bearing TNA bearings are non-adjustable, double-row bearings that are supplied with built-in clearance.This results in a specifified mounting setting range satisfactory for specifific applications. They are similar to type TDO, but the  inner-ring front faces are extended so that they abut, which eliminates the need for the  inner-ring spacer of a TDO bearing.They can be used at either fixed positions or allowed to float in the housing bore to compensate for shaft expansion.


For desired fifitting practice and resultant mounted setting  range information, contact your VAFEM engineer. If a closer control of mounted setting range is required, type TDO bearing assembly is recommended.

selectInquiryBearing Dimensions(mm/in.)Load Ratings(N/lbf)부품 번호:Bearing Dimensions(mm/in.)Bearing Weight(kg/lbs.)
디:디:TCDynamic(1) Factors(2)Dynamic(3)Factors(2)InnerOuterShaftHousingPin(mm/in.)
C1(2)eY1Y2C90Ca90C90(2)KMax. Shaft Fillet RadiusBacking Shoulder Dia.Max. Housing Fillet RadiusBacking Shoulder Dia.KaKb
R(4)dbr(4)Da
146.05 236.538 131.762 106.362 897000 0.44 1.53 2.27 134000 101000 232000 1.32 NA82576 82932D 3.5 166 1.5 226 20.6
5.75 9.3125 5.1875 4.1875 202000 0.44 1.53 2.27 30000 22700 52300 1.32 NA82576 82932D 0.14 6.54 0.06 8.9 45.41
146.05 241.3 131.762 106.362 1040000 0.32 2.12 3.15 155000 84500 269000 1.83 HM231140NA HM231116D 3.5 164 1.5 224 22
5.75 9.5 5.1875 4.1875 234000 0.32 2.12 3.15 34800 19000 60600 1.83 HM231140NA HM231116D 0.14 6.46 0.06 8.82 48.5
149.225 236.538 131.762 106.362 897000 0.44 1.53 2.27 134000 101000 232000 1.32 NA82587 82932D 3.5 169 1.5 226 19.82
5.875 9.3125 5.1875 4.1875 202000 0.44 1.53 2.27 30000 22700 52300 1.32 NA82587 82932D 0.14 6.65 0.06 8.9 43.73
149.225 241.3 131.762 106.362 1040000 0.32 2.12 3.15 155000 84500 269000 1.83 HM231149NA HM231116D 3.5 167 1.5 224 21.24
5.875 9.5 5.1875 4.1875 234000 0.32 2.12 3.15 34800 19000 60600 1.83 HM231149NA HM231116D 0.14 6.57 0.06 8.82 46.82
150.967 229.873 108 116 597000 0.33 2.03 3.02 88900 50600 155000 1.76 M231647 M231616XD 3.5 168 ** 222 16.14
5.9436 9.0501 4.252 4.5669 134000 0.33 2.03 3.02 20000 11400 34800 1.76 M231647 M231616XD 0.14 6.61 ** 8.74 35.57
152.4 254 142.875 111.125 1150000 0.41 1.66 2.47 171000 119000 298000 1.43 NA99600 99102CD 3.5 177 1.5 238 0.87 0.31 26.54
6 10 5.625 4.375 258000 0.41 1.66 2.47 38500 26800 67000 1.43 NA99600 99102CD 0.14 6.97 0.06 9.37 58.51
165.1 298.45 142.875 111.125 1150000 0.47 1.44 2.15 171000 137000 298000 1.25 NA94650 94118D 3.5 190 1.5 272 41.69
6.5 11.75 5.625 4.375 258000 0.47 1.44 2.15 38500 30800 67000 1.25 NA94650 94118D 0.14 7.48 0.06 10.71 91.93
177.8 282.575 107.95 79.375 748000 0.42 1.62 2.42 132000 93900 230000 1.41 NA87700 87112D 3.5 200 1.5 267 23.05
7 11.125 4.25 3.125 168000 0.42 1.62 2.42 29700 21100 51700 1.41 NA87700 87112D 0.14 7.87 0.06 10.5 50.8
177.8 298.45 142.875 139.7 1150000 0.47 1.44 2.15 171000 137000 298000 1.25 NA94700 94117D 5.5 203 1.5 279 40.07
7 11.75 5.625 5.5 258000 0.47 1.44 2.15 38500 30800 67000 1.25 NA94700 94117D 0.22 7.99 0.06 10.98 88.35
177.8 298.45 142.875 111.125 1150000 0.47 1.44 2.15 171000 137000 298000 1.25 NA94700 94118D 5.5 203 1.5 272 37.85
7 11.75 5.625 4.375 258000 0.47 1.44 2.15 38500 30800 67000 1.25 NA94700 94118D 0.22 7.99 0.06 10.71 83.46
190.5 260.35 66.675 50.8 410000 0.34 1.97 2.93 61000 35800 106000 1.7 NA537075 537103D 3.5 206 0.8 246.9 9.54
7.5 10.25 2.625 2 92100 0.34 1.97 2.93 13700 8040 23900 1.7 NA537075 537103D 0.14 8.11 0.03 9.72 21
203.2 317.5 120.65 88.9 919000 0.31 2.15 3.21 137000 73400 238000 1.86 NA132083 132126D 6.4 230.1 1.5 293.1 33.51
8 12.5 4.75 3.5 207000 0.31 2.15 3.21 30800 16500 53600 1.86 NA132083 132126D 0.25 9.06 0.06 11.54 73.89
254 422.275 173.038 128.588 2610000 0.33 2.03 3.02 389000 221000 677000 1.76 HM252343NA HM252311D 6.4 286 1.5 400 85.7
10 16.625 6.8125 5.0625 587000 0.33 2.03 3.02 87400 49700 152000 1.76 HM252343NA HM252311D 0.25 11.26 0.06 15.73 188.93
254 431.724 173.038 128.588 2690000 0.33 2.03 3.02 401000 228000 698000 1.76 HM252344NA HM252315CD 6.4 286 1.5 398.3 28.58 11.91 96.42
10 16.997 6.8125 5.0625 605000 0.33 2.03 3.02 90100 51300 157000 1.76 HM252344NA HM252315CD 0.25 11.26 0.06 15.68 1.13 0.47 212.55
254 431.724 173.038 128.588 2610000 0.33 2.03 3.02 389000 221000 677000 1.76 HM252343NA HM252315CD 6.4 286 1.5 398.3 28.58 11.91 92.05
10 16.997 6.8125 5.0625 587000 0.33 2.03 3.02 87400 49700 152000 1.76 HM252343NA HM252315CD 0.25 11.26 0.06 15.68 1.13 0.47 202.94
Part Number:
d:
D:
B:

Double Row TNA Series

VAFEM은 중국의 안전핀 제조 및 공급업체와 함께 귀중한 고품질 U 포크로서 완벽한 테스트 기술과 첨단 장비를 통해 제품의 품질과 정밀도를 보장할 수 있습니다. VAFEM에서 최고의 가격과 품질로 안전핀이 있는 u 포크를 구입하러 오세요. 질문이 있으시면 연락주세요!

Hot Tags: VAFEM 고품질 맞춤형 베어링은 전 세계 고객에게 합리적인 가격으로 제공되며 공유 가치를 창출하는 과정을 즐기고자 합니다.

연락하다
전문가에게 물어보세요
피드백
의견을 알려주세요
적용하다
대리점 신청