VAFEM (Shang Hai) Bearing Technology Co.,Ltd
얇은 섹션 베어링 
  • 얇은 섹션 베어링 

얇은 섹션 베어링 

Thin section bearings are specialized bearings that are ideal for applications requiring lightweight and compact design. These bearings are designed with a very low profile, and their thin section construction makes them efficient at positioning and motion control. 

The precision of thin section bearings also makes them highly reliable in applications where accuracy and stability are critical. Because these bearings are designed to take up minimal space, they can be used in a wide range of applications, including aerospace, robotics, medical devices, and more.

Thin section bearings are made from high-quality materials and utilize advanced manufacturing processes to ensure that they can withstand high loads and provide long-term performance. They are available in a range of sizes and configurations, including radial, angular contact, and four point contact bearings.


selectInquiry지정디:디:d1D1r비:B1DwtAA1
CSCC040 101.6 mm 120.65 mm 108.6 mm 113.6  mm 1 9.525 4.1 4.763 35 7.7 0.9
CSCB080 203.2 mm 219.075 mm 209.1mm 213.2  mm 1 7.937 3.43 3.969 83 6.4 0.8
CSCB070 177.8 mm 193.675 mm 183.7mm 187.8  mm 1 7.937 3.43 3.969 73 6.4 0.8
CSCB065 165.1 mm 180.975 mm 171 mm 175.1  mm 1 7.937 3.43 3.969 68 6.4 0.8
CSCB060 152.4 mm 168.275 mm 158.3 mm 162.4  mm 1 7.937 3.43 3.969 63 6.4 0.8
CSCB050 127 mm 142.875 mm 132.9 mm 137  mm 1 7.937 3.43 3.969 53 6.4 0.8
CSCB045 114.3 mm 130.175 mm 120.2 mm 124.3  mm 1 7.937 3.43 3.969 48 6.4 0.8
CSCB042 107.95 mm 123.825 mm 113.8 mm 117.9 mm 1 7.937 3.43 3.969 45 6.4 0.8
CSCB040 101.6 mm 117.475 mm 107.5 mm 111.6 mm 1 7.937 3.43 3.969 43 6.4 0.8
CSCB035 88.9 mm 104.775 mm 94.8 mm 98.9 mm 1 7.937 3.43 3.969 38 6.4 0.8
CSCB030 76.2 mm 92.075 mm 82.1 mm 86.2 mm 1 7.937 3.43 3.969 33 6.4 0.8
CSCB025 63.5 mm 79.375 mm 69.4 mm 73.5 mm 1 7.937 3.43 3.969 28 6.4 0.8
CSCB020 50 mm 66.675 mm 56.7 mm 60.8 mm 1 7.937 3.43 3.969 23 6.4 0.7
CSCAA017TN 44.45 mm 53.975 mm 48 mm 50.4 mm 0.38 4.762 2 2.381 0.8 3.5 0.6
CSCAA015TN 38.1mm 47.625 mm 41.7 mm 44.1 mm 0.38 4.762 2 2.381 0.8 3.5 0.7
CSCAA010TN 25.4mm 34.925 mm 29 mm 31.4 mm 0.38 4.762 2 2.381 0.8 3.5 0.6
CSCA120 304.8 mm 317.5 mm 309.5 mm 312.8 mm 0.6 6.349 2.67 3.175 147 5.1 0.7
CSCA100 254 mm 266.7 mm 258.7 mm 262 mm 0.6 6.349 2.67 3.175 123 5.1 0.7
CSCA090 228.6 mm 241.3 mm 233.3 mm 236.6 mm 0.6 6.35 2.67 3.175 111 5.1 0.7
CSCA080 203.2 mm 215.9 mm 207.9 mm 211.2 mm 0.6 6.35 2.67 3.175 99 5.1 0.7
CSCA075 190.5 mm 203.2 mm 195.2 mm 198.5 mm 0.6 6.349 2.67 3.175 93 5.1 0.7
CSCA070 177.8 mm 190.5 mm 182.5 mm 185.8 mm 0.6 6.349 2.67 3.175 87 5.1 0.7
CSCA065 165.1 mm 177.8 mm 169.8 mm 173.1 mm 0.6 6.35 2.67 3.175 81 5.1 0.7
CSCA060 152.4 mm 165.1 mm 157.1 mm 160.4 mm 0.6 6.349 2.67 3.175 75 5.1 0.7
CSCA055 139.7 mm 152.4 mm 144.4 mm 147.7 mm 0.6 6.35 2.67 3.175 69 5.1 0.7
CSCA050 127 mm 139.7 mm 131.7 mm 135 mm 0.6 6.349 2.67 3.175 63 5.1 0.7
CSCA047 120.65 mm 133.35 mm 125.3 mm 128.6 mm 0.6 6.349 2.67 3.175 60 5.1 0.7
CSCA045 114.3 mm 127 mm 119 mm 122.3 mm 0.6 6.35 2.67 3.175 57 5.1 0.7
CSCA042 107.95 mm 120.65 mm 112.6 mm 115.9 mm 0.6 6.35 2.67 3.175 54 5.1 0.7
CSCA040 101.6 mm 114.3 mm 106.3 mm 109.6 mm 0.6 6.35 2.67 3.175 51 5.1 0.7
이전:12다음:
Part Number:
d:
D:
B:

얇은 섹션 베어링 

VAFEM은 중국의 귀중한 고품질 박형 베어링 제조업체 및 공급 업체로서 완벽한 테스트 기술과 고급 장비를 통해 제품의 품질과 정밀도를 보장 할 수 있습니다. VAFEM에서 최고의 가격과 품질로 얇은 섹션 베어링을 구입하십시오. 질문이 있으시면 연락주세요!

Hot Tags: VAFEM 고품질 박형 베어링은 전 세계 고객에게 합리적인 가격으로 제공되며 공유 가치를 창출하는 과정을 즐기고자 합니다.

연락하다
전문가에게 물어보세요
피드백
의견을 알려주세요
적용하다
대리점 신청