VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Single Row TSF Series
  • Single Row TSF Series

Single Row TSF Series

  • Single Row TSF Series is a versatile and reliable product line that is ideal for a wide range of applications. This series is designed to provide users with high levels of performance, durability and ease of use, making it an excellent choice for those looking for an efficient and reliable solution.

  • The Single Row TSF Series is made up of high-quality materials and is built to withstand even the toughest of conditions. This series is available in a variety of sizes, ranging from small to large, making it adaptable to a variety of uses.

  • This series is designed to be easy to install, use and maintain, making it a great choice for anyone looking for a reliable and low-maintenance solution. With its innovative and user-friendly design, the Single Row TSF Series is the perfect choice for those looking for a product that is easy to use and highly efficient.



selectInquiryBearing Dimensions(mm/in.)Load Ratings부품 번호:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight (kg lbs.)
Bore dO.D. DWidth TDynamic(1)Factors(2)Dynamic(3)Factors(2)StaticInnerOuterWidth BWidth CEff. Ctr a(4)Outer Ring Flange O.D. D1 Flange Width C2ShaftHousingC1C2Cg
C1eYC90Ca90KC0Max Shaft Fillet RadiusBacking Shoulder Dia.Backing Shoulder Dia.
N lbfN lbfN lbfN lbfR(5)DaDbDa
7.937 31.991 4.458 10800 0.41 1.48 2800 1940 1.44 9230 A2031 A2126-B 10.785 7.938 -3 35.166 2.388 0.5 12.5 13 30 1.7 3.2 0.0308 0.05
0.3125 1.2595 0.1755 2430 0.41 1.48 630 437 1.44 2070 A2031 A2126-B 0.4246 0.3125 -0.12 1.3845 0.094 0.02 0.49 0.51 1.18 1.7 3.2 0.0308 0.11
9.525 31.991 4.458 10800 0.41 1.48 2800 1940 1.44 9230 A2037 A2126-B 10.785 7.938 -3 35.166 2.388 1.3 13.5 15 30 1.7 3.2 0.0308 0.05
0.375 1.2595 0.1755 2430 0.41 1.48 630 437 1.44 2070 A2037 A2126-B 0.4246 0.3125 -0.12 1.3845 0.094 0.05 0.53 0.59 1.18 1.7 3.2 0.0308 0.11
**11.987 31.991 4.458 10800 0.41 1.48 2800 1940 1.44 9230 A2047 A2126-B 10.785 7.938 -3 35.166 2.388 0.8 15.5 16.5 30 1.7 3.2 0.0308 0.04
0.4719 1.2595 0.1755 2430 0.41 1.48 630 437 1.44 2070 A2047 A2126-B 0.4246 0.3125 -0.12 1.3845 0.094 0.03 0.61 0.65 1.18 1.7 3.2 0.0308 0.1
12.7 34.988 4.63 13200 0.45 1.32 3410 2640 1.29 11500 A4050 A4138-B 10.988 8.73 -2.5 38.062 2.362 1.3 17 18.5 33.5 2.3 4.1 0.0355 0.05
0.5 1.3775 0.1823 2960 0.45 1.32 767 594 1.29 2580 A4050 A4138-B 0.4326 0.3437 -0.1 1.4985 0.093 0.05 0.67 0.73 1.32 2.3 4.1 0.0355 0.12
**14.989 34.988 4.63 13200 0.45 1.32 3410 2640 1.29 11500 A4059 A4138-B 10.988 8.73 -2.5 38.062 2.362 0.8 19 19.5 33.5 2.3 4.1 0.0355 0.04
0.5901 1.3775 0.1823 2960 0.45 1.32 767 594 1.29 2580 A4059 A4138-B 0.4326 0.3437 -0.1 1.4985 0.093 0.03 0.75 0.77 1.32 2.3 4.1 0.0355 0.12
15.875 47 6.038 26700 0.36 1.68 6930 4230 1.64 25400 5062 05185-B 14.381 11.112 -4.1 50.861 2.769 1.5 21 23.5 44.5 5.8 5.5 0.0448 0.14
0.625 1.8504 0.2377 6010 0.36 1.68 1560 952 1.64 5720 5062 05185-B 0.5662 0.4375 -0.16 2.0024 0.109 0.06 0.83 0.93 1.75 5.8 5.5 0.0448 0.31
15.875 42.862 6.35 31400 0.33 1.81 8150 4620 1.76 29200 17580 17520-B 16.67 13.495 -5.8 45.936 3.175 1.5 21 23 40.5 5.3 4.5 0.0423 0.12
0.625 1.6875 0.25 7070 0.33 1.81 1830 1040 1.76 6560 17580 17520-B 0.6563 0.5313 -0.23 1.8085 0.125 0.06 0.83 0.91 1.59 5.3 4.5 0.0423 0.29
15.875 39.992 4.851 13400 0.53 1.14 3480 3140 1.11 12300 A6062 A6157-B 11.153 9.525 -1.5 43.066 2.362 1.3 20.5 22 38 2.9 5.6 0.0404 0.09
0.625 1.5745 0.191 3020 0.53 1.14 782 705 1.11 2770 A6062 A6157-B 0.4391 0.375 -0.06 1.6955 0.093 0.05 0.81 0.87 1.5 2.9 5.6 0.0404 0.17
16.993 47 6.038 26700 0.36 1.68 6930 4230 1.64 25400 5066 05185-B 14.381 11.112 -4.1 50.861 2.769 1.5 22 24.5 44.5 5.8 5.5 0.0448 0.14
0.669 1.8504 0.2377 6010 0.36 1.68 1560 952 1.64 5720 5066 05185-B 0.5662 0.4375 -0.16 2.0024 0.109 0.06 0.87 0.96 1.75 5.8 5.5 0.0448 0.3
16.993 39.992 4.851 13400 0.53 1.14 3480 3140 1.11 12300 A6067 A6157-B 11.153 9.525 -1.5 43.066 2.362 0.8 21 22 38 2.9 5.6 0.0404 0.09
0.669 1.5745 0.191 3020 0.53 1.14 782 705 1.11 2770 A6067 A6157-B 0.4391 0.375 -0.06 1.6955 0.093 0.03 0.83 0.87 1.5 2.9 5.6 0.0404 0.17
19.05 56.896 7.455 45400 0.31 1.95 11800 6200 1.9 45300 1775 1729-B 19.837 15.875 -6.9 60.757 3.962 1.5 25 27 53 10.6 5.4 0.0521 0.27
0.75 2.24 0.2935 10200 0.31 1.95 2650 1390 1.9 10200 1775 1729-B 0.781 0.625 -0.27 2.392 0.156 0.06 0.98 1.06 2.09 10.6 5.4 0.0521 0.62
19.05 53.975 10.317 55100 0.59 1.02 14300 14400 0.99 42500 21075 21212-B 21.839 15.875 -5.8 57.841 3.967 1.5 26 31.5 52 7 4.1 0.0558 0.26
0.75 2.125 0.4062 12400 0.59 1.02 3210 3250 0.99 9560 21075 21212-B 0.8598 0.625 -0.23 2.2772 0.1562 0.06 1.03 1.24 2.05 7 4.1 0.0558 0.57
19.05 49.225 6.998 42800 0.27 2.26 11100 5050 2.2 40500 9067 09195AB 19.05 14.288 -7.4 53.081 3.251 1.3 24 25.5 46.5 8 4 0.0452 0.18
0.75 1.938 0.2755 9630 0.27 2.26 2500 1140 2.2 9100 9067 09195AB 0.75 0.5625 -0.29 2.0898 0.128 0.05 0.94 1 1.83 8 4 0.0452 0.4
19.05 47 6.038 26700 0.36 1.68 6930 4230 1.64 25400 5075 05185-B 14.381 11.112 -4.1 50.861 2.769 1.3 23.5 25 44.5 5.8 5.5 0.0448 0.13
0.75 1.8504 0.2377 6010 0.36 1.68 1560 952 1.64 5720 5075 05185-B 0.5662 0.4375 -0.16 2.0024 0.109 0.05 0.93 0.98 1.75 5.8 5.5 0.0448 0.29
19.05 47 14.381 26700 0.36 1.68 6930 4230 1.64 25400 05075X 05185-B 14.381 11.112 -4.1 50.861 2.769 1.5 23.5 25.4 44.5 5.8 5.5 0.0448 0.13
0.75 1.8504 0.5662 6010 0.36 1.68 1560 952 1.64 5720 05075X 05185-B 0.5662 0.4375 -0.16 2.0024 0.109 0.06 0.93 1 1.75 5.8 5.5 0.0448 0.29
이전:1234567...3839다음:
Part Number:
d:
D:
B:

Single Row TSF Series

VAFEM은 중국의 안전핀 제조 및 공급업체와 함께 귀중한 고품질 U 포크로서 완벽한 테스트 기술과 첨단 장비를 통해 제품의 품질과 정밀도를 보장할 수 있습니다. VAFEM에서 최고의 가격과 품질로 안전핀이 있는 u 포크를 구입하러 오세요. 질문이 있으시면 연락주세요!

Hot Tags: VAFEM 고품질 맞춤형 베어링은 전 세계 고객에게 합리적인 가격으로 제공되며 공유 가치를 창출하는 과정을 즐기고자 합니다.

연락하다
전문가에게 물어보세요
피드백
의견을 알려주세요
적용하다
대리점 신청