VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Single Row TSF Series
  • Single Row TSF Series

Single Row TSF Series

  • Single Row TSF Series is a versatile and reliable product line that is ideal for a wide range of applications. This series is designed to provide users with high levels of performance, durability and ease of use, making it an excellent choice for those looking for an efficient and reliable solution.

  • The Single Row TSF Series is made up of high-quality materials and is built to withstand even the toughest of conditions. This series is available in a variety of sizes, ranging from small to large, making it adaptable to a variety of uses.

  • This series is designed to be easy to install, use and maintain, making it a great choice for anyone looking for a reliable and low-maintenance solution. With its innovative and user-friendly design, the Single Row TSF Series is the perfect choice for those looking for a product that is easy to use and highly efficient.



selectInquiryBearing Dimensions(mm/in.)Load Ratings부품 번호:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight (kg lbs.)
Bore dO.D. DWidth TDynamic(1)Factors(2)Dynamic(3)Factors(2)StaticInnerOuterWidth BWidth CEff. Ctr a(4)Outer Ring Flange O.D. D1 Flange Width C2ShaftHousingC1C2Cg
C1eYC90Ca90KC0Max Shaft Fillet RadiusBacking Shoulder Dia.Backing Shoulder Dia.
N lbfN lbfN lbfN lbfR(5)DaDbDa
100 180.975 17.462 346000 0.39 1.56 89700 59200 1.51 495000 783 772-B 48.006 38.1 -8.1 188.798 7.938 3.5 111 118 168 227.3 41.3 0.1067 5.28
3.937 7.125 0.6875 77800 0.39 1.56 20200 13300 1.51 111000 783 772-B 1.89 1.5 -0.32 7.433 0.3125 0.14 4.37 4.65 6.61 227.3 41.3 0.1067 11.63
100 145 10.5 125000 0.47 1.27 32500 26300 1.24 172000 JP10049 JP10010-B 22.5 17.5 6.1 152 4 3 106 112 142 104 40.9 0.1264 1.19
3.937 5.7087 0.4134 28200 0.47 1.27 7310 5920 1.24 38700 JP10049 JP10010-B 0.8858 0.689 0.24 5.9843 0.1575 0.12 4.17 4.41 5.59 104 40.9 0.1264 2.61
101.6 212.725 23.812 572000 0.33 1.84 148000 82700 1.79 786000 941 932-B 66.675 53.975 -19.8 223.736 11.112 7 117 130 199 338.6 39.8 0.1153 11.33
4 8.375 0.9375 129000 0.33 1.84 33300 18600 1.79 177000 941 932-B 2.625 2.125 -0.78 8.8085 0.4375 0.28 4.61 5.12 7.83 338.6 39.8 0.1153 24.96
101.6 200 27.361 482000 0.63 0.95 125000 135000 0.92 519000 98400 98788-B 49.212 34.925 1.3 209.55 9.525 3.5 120.6 128 188 203.4 37.5 0.1197 6.98
4 7.874 1.0772 108000 0.63 0.95 28100 30400 0.92 117000 98400 98788-B 1.9375 1.375 0.05 8.25 0.375 0.14 4.75 5.04 7.4 203.4 37.5 0.1197 15.4
101.6 190.5 22.225 458000 0.33 1.79 119000 68000 1.74 630000 861 854-B 57.531 44.45 -15.2 199.923 9.525 8 114 129 174 264.1 44.9 0.1072 7.06
4 7.5 0.875 103000 0.33 1.79 26700 15300 1.74 142000 861 854-B 2.265 1.75 -0.6 7.871 0.375 0.31 4.49 5.08 6.85 264.1 44.9 0.1072 15.58
101.6 190.5 22.225 534000 0.33 1.79 138000 79300 1.74 692000 HH221449 HH221410-B 57.531 46.038 -15 199.923 11.112 8 115.9 131 179 265.6 28.4 0.1072 7.22
4 7.5 0.875 120000 0.33 1.79 31100 17800 1.74 156000 HH221449 HH221410-B 2.265 1.8125 -0.59 7.871 0.4375 0.31 4.56 5.16 7.05 265.6 28.4 0.1072 15.91
101.6 180.975 17.462 346000 0.39 1.56 89700 59200 1.51 495000 780 772-B 48.006 38.1 -8.1 188.798 7.938 3.5 113 119 168 227.3 41.3 0.1067 5.18
4 7.125 0.6875 77800 0.39 1.56 20200 13300 1.51 111000 780 772-B 1.89 1.5 -0.32 7.433 0.3125 0.14 4.45 4.69 6.61 227.3 41.3 0.1067 11.42
101.6 168.275 18.255 265000 0.47 1.28 68600 55300 1.24 386000 687 672-B 41.275 30.162 -2.8 175.336 7.142 3.5 112 118 160 182.5 37.3 0.1056 3.47
4 6.625 0.7187 59500 0.47 1.28 15400 12400 1.24 86700 687 672-B 1.625 1.1875 -0.11 6.903 0.2812 0.14 4.41 4.65 6.3 182.5 37.3 0.1056 7.66
101.6 161.925 16.667 223000 0.47 1.26 57900 47100 1.23 343000 52400 52637-B 36.116 26.195 -0.5 168.173 6.35 3.5 111 117 155 175.4 41.7 0.1519 2.72
4 6.375 0.6562 50200 0.47 1.26 13000 10600 1.23 77000 52400 52637-B 1.4219 1.0313 -0.02 6.621 0.25 0.14 4.37 4.61 6.1 175.4 41.7 0.1519 5.99
101.6 160 16.667 223000 0.47 1.26 57900 47100 1.23 343000 52400 52630XB 36.116 26.195 -0.5 166.345 6.35 3.5 111 117 155 175.4 41.7 0.1519 2.64
4 6.2992 0.6562 50200 0.47 1.26 13000 10600 1.23 77000 52400 52630XB 1.4219 1.0313 -0.02 6.549 0.25 0.14 4.37 4.61 6.1 175.4 41.7 0.1519 5.81
101.6 157.162 16.667 223000 0.47 1.26 57900 47100 1.23 343000 52400 52618-B 36.116 26.195 -0.5 163.512 6.35 3.5 111 117 155 175.4 41.7 0.1519 2.47
4 6.1875 0.6562 50200 0.47 1.26 13000 10600 1.23 77000 52400 52618-B 1.4219 1.0313 -0.02 6.4375 0.25 0.14 4.37 4.61 6.1 175.4 41.7 0.1519 5.44
104.775 190.5 20.638 364000 0.42 1.44 94300 67100 1.4 543000 71412 71750-B 49.212 34.925 -6.6 198.323 7.938 3.5 118 124 181 269.2 49.5 0.1156 5.94
4.125 7.5 0.8125 81700 0.42 1.44 21200 15100 1.4 122000 71412 71750-B 1.9375 1.375 -0.26 7.808 0.3125 0.14 4.65 4.88 7.13 269.2 49.5 0.1156 13.1
104.775 180.975 17.462 346000 0.39 1.56 89700 59200 1.51 495000 782 772-B 48.006 38.1 -8.1 188.798 7.938 3.5 116 122 168 227.3 41.3 0.1067 4.99
4.125 7.125 0.6875 77800 0.39 1.56 20200 13300 1.51 111000 782 772-B 1.89 1.5 -0.32 7.433 0.3125 0.14 4.57 4.8 6.61 227.3 41.3 0.1067 10.99
107.95 212.725 23.812 572000 0.33 1.84 148000 82700 1.79 786000 936 932-B 66.675 53.975 -19.8 223.736 11.112 8 122 137 199 338.6 39.8 0.1153 10.77
4.25 8.375 0.9375 129000 0.33 1.84 33300 18600 1.79 177000 936 932-B 2.625 2.125 -0.78 8.8085 0.4375 0.31 4.8 5.39 7.83 338.6 39.8 0.1153 23.72
107.95 212.725 23.812 680000 0.33 1.84 176000 98300 1.79 906000 HH224340 HH224310-B 66.675 53.975 -18.8 223.733 11.112 8 126 139 204 366.6 47.9 0.1182 11.57
4.25 8.375 0.9375 153000 0.33 1.84 39600 22100 1.79 204000 HH224340 HH224310-B 2.625 2.125 -0.74 8.8084 0.4375 0.31 4.96 5.47 8.03 366.6 47.9 0.1182 25.5
Part Number:
d:
D:
B:

Single Row TSF Series

VAFEM은 중국의 안전핀 제조 및 공급업체와 함께 귀중한 고품질 U 포크로서 완벽한 테스트 기술과 첨단 장비를 통해 제품의 품질과 정밀도를 보장할 수 있습니다. VAFEM에서 최고의 가격과 품질로 안전핀이 있는 u 포크를 구입하러 오세요. 질문이 있으시면 연락주세요!

Hot Tags: VAFEM 고품질 맞춤형 베어링은 전 세계 고객에게 합리적인 가격으로 제공되며 공유 가치를 창출하는 과정을 즐기고자 합니다.

연락하다
전문가에게 물어보세요
피드백
의견을 알려주세요
적용하다
대리점 신청