VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Single Row Inch Size(old)
  • Single Row Inch Size(old)

Single Row Inch Size(old)

VAFEM Single Row Inch Size(old) is a superior quality product designed to meet the needs of customers who require a reliable, high-performance single-row bearing solution. This product is crafted with attention to detail and is made using only high-quality materials, which ensure its longevity and durability.

The product features an inch size design that ensures it can be used in a wide range of applications and industries. Furthermore, the single-row design enables the bearing to support both radial and axial loads with ease, making it an ideal solution for many different applications.

VAFEM Single Row Inch Size(old) is tested to ensure it meets the highest standards of quality and performance. The product is designed to be simple to install and has a simple, yet robust construction. As such, customers can expect it to function effectively for many years without encountering any issues.

The Single Row Inch Size(old) is an ideal solution for applications where loads are primarily radial and axial. These may include various industries such as automotive, agricultural, aerospace, and construction machinery, among others.

The product is also easy to maintain, ensuring that customers can easily service and clean it when required. This feature makes it an incredibly cost-effective solution that saves both time and money in the long run.

In conclusion, if you require a single-row bearing that is reliable, durable, and high-performing, look no further than the Single Row Inch Size(old). This product offers a versatile design, superior quality, and easy maintenance, making it the perfect solution for a wide range of applications.


selectInquiryDimensions(mm)Basic Load Ratings(KN)Fatigue load limit (Pu)(KN)Rated speedWeight (KG)No.SeriesDimensions(mm)Shoulder and Chamfer Dimensions(mm)Calculation Factor
디:디:TDynamic(Cr) Static(Cor) Reference Rotating SpeedLimit Rotating Speed디:d1비:Cr1,2r3,4adadbDa(mini)Da(max)DbCaCbrarbeYY0
41,275 88,900 30,162 108 127 14,6 6000 8000 0,90 *HM803146/110/Q HM803100 41,275 68,9 29,370 23,020 3,5 3,3 26 53 52,5 70 78 84 4 7 3 3 0,54 1,1 0,6
1,6250 3,5000 1,1875 108 127 14,6 6000 8000 0,90 *HM803146/110/Q HM803100 1,6250 68,9 1,1563 0,9063 0,14 0,13 26 53 52,5 70 78 84 4 7 3 3 0,54 1,1 0,6
41,275 88,900 30,162 108 127 14,6 6000 8000 0,90 *HM803146/2/110/2/QCL7C HM803100 41,275 68,9 29,370 23,020 3,5 3,3 26 53 52,5 70 78 84 4 7 3 3 0,54 1,1 0,6
1,6250 3,5000 1,1875 108 127 14,6 6000 8000 0,90 *HM803146/2/110/2/QCL7C HM803100 1,6250 68,9 1,1563 0,9063 0,14 0,13 26 53 52,5 70 78 84 4 7 3 3 0,54 1,1 0,6
41,275 101,600 34,925 151 190 22,8 5000 7500 1,45 526/522/Q 525 41,275 72,9 36,068 26,988 3,5 3,3 22 61 52,5 87 90,5 94 6 7,5 3 3 0,28 2,1 1,1
1,6250 4,0000 1,3750 151 190 22,8 5000 7500 1,45 526/522/Q 525 1,6250 72,9 1,4200 1,0625 0,14 0,13 22 61 52,5 87 90,5 94 6 7,5 3 3 0,28 2,1 1,1
42,875 82,931 23,812 80,9 106 12 6000 9000 0,57 25577/2/25520/2/Q 25500 42,875 62,1 25,400 19,050 3,5 0,8 17 53 54 71 77 76 5 4,5 3 0,8 0,33 1,8 1
1,6880 3,2650 0,9375 80,9 106 12 6000 9000 0,57 25577/2/25520/2/Q 25500 1,6880 62,1 1,0000 0,7500 0,14 0,03 17 53 54 71 77 76 5 4,5 3 0,8 0,33 1,8 1
42,875 83,058 23,876 80,9 106 12 6000 9000 0,57 25577/2/25523/2/Q 25500 42,875 62,1 25,400 22,225 3,5 2,3 20 53 54 70 74 76 3 4,5 3 2 0,33 1,8 1
1,6880 3,2700 0,9400 80,9 106 12 6000 9000 0,57 25577/2/25523/2/Q 25500 1,6880 62,1 1,0000 0,8750 0,14 0,09 20 53 54 70 74 76 3 4,5 3 2 0,33 1,8 1
이전:12...45678910다음:
Part Number:
d:
D:
B:

Single Row Inch Size(old)

VAFEM은 중국의 귀중한 고품질 농업용 베어링 제조업체 및 공급 업체로서 완벽한 테스트 기술과 첨단 장비를 통해 제품의 품질과 정밀도를 보장할 수 있습니다. VAFEM에서 최고의 가격과 품질로 농업용 베어링을 구입하십시오. 질문이 있으시면 연락주세요!

Hot Tags: VAFEM 고품질 농업용 베어링은 전 세계 고객에게 합리적인 가격으로 제공되며 공유 가치를 창출하는 과정을 즐기고자 합니다.

연락하다
전문가에게 물어보세요
피드백
의견을 알려주세요
적용하다
대리점 신청