VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Metric Single Row(new)
  • Metric Single Row(new)

Metric Single Row(new)

The Metric Single Row Tapered Roller Bearing is an essential component in a variety of applications including heavy machinery, automotive systems, and industrial equipment. This high-quality bearing is designed with a tapered raceway and rollers arranged in a specific pattern to support axial and radial loads simultaneously.

Our new Metric Single Row Tapered Roller Bearing has been designed with precision and manufactured to the highest standards. It features improved durability, higher load-bearing capacity, and reduced friction to provide superior performance under even the toughest conditions.

The bearing is constructed using high-quality materials, including premium grade steel for the rollers and raceways, ensuring a long service life and optimal performance. Furthermore, it is designed to fit securely into a range of applications, providing a dependable and secure connection.

The Metric Single Row Tapered Roller Bearing is easy to install and maintain, making it an ideal choice for a range of industries and applications. Its simple yet effective design allows for easy replacement and repair, reducing downtime and saving on maintenance costs.

Whether you are working in agriculture, construction, or manufacturing, our new Metric Single Row Tapered Roller Bearing is the perfect solution for your bearing needs. With its superior performance, durability, and ease of installation, it is sure to exceed your expectations. So why wait? Contact us today and experience the difference for yourself!


selectInquiryBearing Dimensions(mm/in.)Load Ratings부품 번호:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight (kg lbs.)
Bore dO.D. DWidth TDynamic(1)Factors(2)Dynamic(3)Factors(2)StaticAssembly Inner/OuterWidth BWidth CEff. Ctr a(4)ShaftHousingCageC1C2Cg
C1eYC90Ca90KC0Max Shaft Fillet RadiusBacking Shoulder Dia.Max Housing Fillet RadiusBacking Shoulder Dia.Aa(6)Ab(7)
N lbfN lbfN lbfN lbfR(5)dadbr(5)DaDb
190 340 60 839000 0.44 1.38 217000 162000 1.34 1900000 30238 55 46 7.1 5 214.9 222 4 318.5 310 3.8 10.7 940.6 103.1 0.139 22.49
7.4803 13.3858 2.3622 189000 0.44 1.38 48900 36400 1.34 833000 30238 2.1654 1.811 0.28 0.2 8.43 8.7 0.16 12.54 12.2 0.15 0.42 940.6 103.1 0.139 49.58
190 340 97 1360000 0.44 1.38 352000 262000 1.34 807000 32238 92 75 -15.7 5 219 230 4 323 305 11.2 9.9 1114.6 89.9 0.148 36.36
7.4803 13.3858 3.8189 305000 0.44 1.38 79200 59000 1.34 1290000 32238 3.622 2.9528 -0.62 0.2 8.62 9.05 0.16 12.72 12.01 0.44 0.39 1114.6 89.9 0.148 80.15
200 280 51 530000 0.39 1.52 137000 92800 1.48 1390000 32940 51 39 3 3 213 217 2.5 272 262 4.6 1.4 843.3 220.2 0.1298 9.45
7.874 11.0236 2.0079 119000 0.39 1.52 30900 20900 1.48 2210000 32940 2.0079 1.5354 0.12 0.12 8.39 8.54 0.1 10.71 10.31 0.18 0.06 843.3 220.2 0.1298 20.84
200 300 65 695000 0.52 1.15 180000 161000 1.12 1050000 JHM840449/JHM840410 62 51 8.1 3.5 215 226 2.5 288.9 273 3.8 7.1 853.6 126.4 0.143 15.57
7.874 11.811 2.5591 156000 0.52 1.15 40500 36200 1.12 1280000 JHM840449/JHM840410 2.4409 2.0079 0.32 0.14 8.46 8.9 0.1 11.37 10.75 0.15 0.28 853.6 126.4 0.143 34.32
200 310 70 847000 0.43 1.39 220000 162000 1.36 1520000 32040X 70 53 -3.3 3 220 225 2.5 297 284 7.4 5.6 977.7 113.4 0.141 18.68
7.874 12.2047 2.7559 191000 0.43 1.39 49400 36400 1.36 342000 32040X 2.7559 2.0866 -0.13 0.12 8.66 8.86 0.1 11.69 11.18 0.29 0.22 977.7 113.4 0.141 41.18
200 360 64 891000 0.44 1.38 231000 172000 1.34 1330000 30240 58 48 7.9 5 227 231 4 335.5 331 4.6 9.7 876.8 106.9 0.135 25.67
7.874 14.1732 2.5197 200000 0.44 1.38 51900 38700 1.34 299000 30240 2.2835 1.8898 0.31 0.2 8.94 9.09 0.16 13.21 13.03 0.18 0.38 876.8 106.9 0.135 56.6
200 360 104 1390000 0.41 1.48 360000 250000 1.44 2250000 32240 98 82 -20.3 5 229 240 4 340 326 15.5 7.4 1227.1 110.8 0.149 42.51
7.874 14.1732 4.0945 312000 0.41 1.48 80900 56300 1.44 506000 32240 3.8583 3.2283 -0.8 0.2 9.21 9.45 0.16 13.39 12.83 0.61 0.29 1227.1 110.8 0.149 93.72
220 300 51 561000 0.43 1.41 145000 106000 1.37 1090000 32944 51 39 8.1 3 232 237 2.5 290 281 4.7 3.4 909 153 0.1361 9.89
8.6614 11.811 2.0079 126000 0.43 1.41 32700 23800 1.37 245000 32944 2.0079 1.5354 0.32 0.12 9.13 9.33 0.1 11.42 11.06 0.18 0.14 909 153 0.1361 21.81
220 340 76 994000 0.43 1.39 258000 190000 1.36 1800000 32044X 76 57 -3.3 4 241 248 3 325 312 10.3 4 1207.8 127.4 0.1509 23.97
8.6614 13.3858 2.9921 223000 0.43 1.39 57900 42700 1.36 405000 32044X 2.9921 2.2441 -0.13 0.16 9.49 9.76 0.12 12.8 12.28 0.4 0.16 1207.8 127.4 0.1509 52.86
220 400 72 1100000 0.42 1.43 285000 205000 1.39 1560000 30244 65 54 5.1 5.1 245 252 4 371 364 7.9 9.6 1012.1 104 0.14 35.25
8.6614 15.748 2.8346 247000 0.42 1.43 64000 46000 1.39 350000 30244 2.5591 2.126 0.2 0.2 9.65 9.92 0.16 14.61 14.33 0.31 0.38 1012.1 104 0.14 77.71
220 400 114 1850000 0.44 1.38 479000 357000 1.34 3010000 32244 108 90 -15 5 251 268 4 379.5 362 11 7 1607.6 113.5 0.1669 59.41
8.6614 15.748 4.4882 415000 0.44 1.38 108000 80200 1.34 677000 32244 4.252 3.5433 -0.59 0.2 9.88 10.55 0.16 14.94 14.25 0.43 0.28 1607.6 113.5 0.1669 130.98
240 320 42 440000 0.46 1.31 114000 89300 1.28 808000 JP24049/JP24010 39 30 19.6 3 252 257 1.5 310 304 3.3 5.8 804 198.2 0.133 8.2
9.4488 12.5984 1.6535 99000 0.46 1.31 25700 20100 1.28 182000 JP24049/JP24010 1.5354 1.1811 0.77 0.12 9.92 10.12 0.12 12.2 11.97 0.13 0.23 804 198.2 0.133 18.08
240 320 51 571000 0.46 1.31 148000 116000 1.27 1150000 32948 51 39 14 3 251 258 2.5 311.5 300 4.1 4.3 1020.3 205.6 0.145 10.35
9.4488 12.5984 2.0079 128000 0.46 1.31 33300 26100 1.27 258000 32948 2.0079 1.5354 0.55 0.12 9.88 10.16 0.1 12.26 11.81 0.16 0.17 1020.3 205.6 0.145 22.83
240 360 76 1030000 0.46 1.31 267000 210000 1.27 1940000 32048X 76 57 2.2 4 259 268 3 346 331 10.5 4.4 1385 145 0.161 25.73
9.4488 14.1732 2.9921 232000 0.46 1.31 60100 47200 1.27 435000 32048X 2.9921 2.2441 0.09 0.16 10.2 10.55 0.12 13.62 13.03 0.41 0.17 1385 145 0.161 56.71
240 440 127 2230000 0.44 1.38 578000 430000 1.34 3680000 32248 120 100 -17.5 5 280 293 4 415 394 10.9 8.6 2021.3 103 0.18 81.12
9.4488 17.3228 5 501000 0.44 1.38 130000 96700 1.34 828000 32248 4.7244 3.937 -0.69 0.2 11.02 11.54 0.16 16.34 15.51 0.43 0.34 2021.3 103 0.18 178.85
Part Number:
d:
D:
B:

Metric Single Row(new)

VAFEM은 중국의 안전핀 제조 및 공급업체와 함께 귀중한 고품질 U 포크로서 완벽한 테스트 기술과 첨단 장비를 통해 제품의 품질과 정밀도를 보장할 수 있습니다. VAFEM에서 최고의 가격과 품질로 안전핀이 있는 u 포크를 구입하러 오세요. 질문이 있으시면 연락주세요!

Hot Tags: VAFEM 고품질 맞춤형 베어링은 전 세계 고객에게 합리적인 가격으로 제공되며 공유 가치를 창출하는 과정을 즐기고자 합니다.

연락하다
전문가에게 물어보세요
피드백
의견을 알려주세요
적용하다
대리점 신청