VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Double Row TDO Series
  • Double Row TDO Series

Double Row TDO Series

Double row tapered roller bearing TDO consists of a single-piece (double)  outer ring and two single inner rings.  This confifi guration offers a wide  effective bearing spread to support  loads created by overturning moments. These bearings can be used at  fixed  positions or allowed to float in the housing  bore to compensate for shaft expansion.


Double row tapered roller bearing TDO bearings are usually supplied complete with an inner-ring  spacer as a pre-set assembly.   To suit the application duty, the built-in setting value needs to be  established by your VAFEM engineer before an order is placed. For spacer confifi guration information, contact your Timken  engineer. Double outer ring can be used with any single inner ring from  the same series. The tables list regularly specififi ed inner-ring part numbers.

selectInquiryBearing Dimensions(mm/in.)Load Ratings(N/lbf)부품 번호:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight(kg/lbs.)
디:디:TCDynamic(1) Factors(2)Dynamic(3)Factors(2)InnerOuterShaftHousingPin(mm/in.)G1G2Cg
C1(2)eY1Y2C90Ca90C90(2)KMax. Shaft Fillet RadiusBacking Shoulder Dia.Max. Housing Fillet RadiusBacking Shoulder Dia.KaKb
R(4)dbr(4)Da
381 508 139.7 88.9 1320000 0.53 1.27 1.89 196000 179000 341000 1.1 EE192150 192201CD 6.4 410 1.5 482 19.05 10.34 2288 398.1 0.1951 65.35
15 20 5.5 3.5 296000 =F1385 =G1385 =H1385 44000 40200 76600 =L1385 =M1385 =N1385 0.25 16.14 0.06 18.98 0.75 0.41 =U1385 =V1385 =W1385 144.1
381 546.1 222.25 177.8 4860000 0.33 2.03 3.02 723000 412000 1260000 1.76 DX355312 DX295661 6.4 415 1.5 520 28.58 11.91 4383.4 278.7 0.2116 156.78
15 21.5 8.75 7 1090000 =F1387 =G1387 =H1387 163000 92600 283000 =L1387 =M1387 =N1387 0.25 16.34 0.06 20.47 1.13 0.47 =U1387 =V1387 =W1387 345.62
381 546.1 222.25 177.8 3950000 0.33 2.03 3.02 588000 335000 1020000 1.76 HM266446 HM266410CD 6.4 415 1.5 520 28.58 11.91 4383.4 278.7 0.2116 156.78
15 21.5 8.75 7 887000 =F1389 =G1389 =H1389 132000 75200 230000 =L1389 =M1389 =N1389 0.25 16.34 0.06 20.47 1.13 0.47 =U1389 =V1389 =W1389 345.62
381 546.1 222.25 177.8 4290000 0.33 2.03 3.02 638000 363000 1110000 1.76 HM266447 HM266410CD 6.4 415 1.5 520 28.58 11.91 4760.1 301.5 0.2178 163.26
15 21.5 8.75 7 963000 =F1391 =G1391 =H1391 143000 81700 250000 =L1391 =M1391 =N1391 0.25 16.34 0.06 20.47 1.13 0.47 =U1391 =V1391 =W1391 359.89
381 590.55 244.475 193.675 4970000 0.33 2.03 3.02 740000 421000 1290000 1.76 M268730 M268710D 6.4 425 1.5 562 5754.9 420.9 0.2319 245.77
15 23.25 9.625 7.625 1120000 =F1393 =G1393 =H1393 166000 94800 290000 =L1393 =M1393 =N1393 0.25 16.73 0.06 22.13 =U1393 =V1393 =W1393 541.82
381 590.55 244.475 193.675 4970000 0.33 2.03 3.02 740000 421000 1290000 1.76 M268730 M268710CD 6.4 425 1.5 562 28.58 14.3 5754.9 420.9 0.2319 245.77
15 23.25 9.625 7.625 1120000 =F1395 =G1395 =H1395 166000 94800 290000 =L1395 =M1395 =N1395 0.25 16.73 0.06 22.13 1.13 0.56 =U1395 =V1395 =W1395 541.82
384.175 546.1 222.25 177.8 3950000 0.33 2.03 3.02 588000 335000 1020000 1.76 HM266448 HM266410CD 6.4 417 1.5 520 28.58 11.91 4383.4 278.7 0.2116 153.74
15.125 21.5 8.75 7 887000 =F1397 =G1397 =H1397 132000 75200 230000 =L1397 =M1397 =N1397 0.25 16.42 0.06 20.47 1.13 0.47 =U1397 =V1397 =W1397 338.94
384.175 546.1 222.25 177.8 4290000 0.33 2.03 3.02 638000 363000 1110000 1.76 HM266449 HM266410CD 6.4 417 1.5 520 28.58 11.91 4760.1 301.5 0.2178 160.48
15.125 21.5 8.75 7 963000 =F1399 =G1399 =H1399 143000 81700 250000 =L1399 =M1399 =N1399 0.25 16.42 0.06 20.47 1.13 0.47 =U1399 =V1399 =W1399 353.79
385.762 514.35 177.8 139.7 2360000 0.42 1.61 2.4 351000 251000 611000 1.4 LM665949 LM665910CD 6.4 415 1.5 495 28.58 12.7 3743.4 480 0.2155 94.11
15.1875 20.25 7 5.5 530000 =F1401 =G1401 =H1401 78900 56500 137000 =L1401 =M1401 =N1401 0.25 16.34 0.06 19.49 1.13 0.5 =U1401 =V1401 =W1401 207.47
385.762 514.35 177.8 139.7 2360000 0.42 1.61 2.4 351000 251000 611000 1.4 LM665949A LM665910CD 15 433 1.5 495 28.58 12.7 3743.4 480 0.2155 91.89
15.1875 20.25 7 5.5 530000 =F1403 =G1403 =H1403 78900 56500 137000 =L1403 =M1403 =N1403 0.59 17.05 0.06 19.49 1.13 0.5 =U1403 =V1403 =W1403 202.57
387.248 546.1 185.738 147.638 3250000 0.42 1.62 2.41 484000 346000 843000 1.4 M667935 M667911D 6.4 424 1.5 526.7 4639.7 498.9 0.2316 137.9
15.246 21.5 7.3125 5.8125 731000 =F1405 =G1405 =H1405 109000 77800 190000 =L1405 =M1405 =N1405 0.25 16.69 0.06 20.74 =U1405 =V1405 =W1405 304.03
393.7 539.75 142.875 101.6 1890000 0.48 1.42 2.11 282000 230000 490000 1.23 EE234154 234213CD 6.4 426 1.5 515.6 22.23 12.7 2782.9 448.6 0.2018 84.08
15.5 21.25 5.625 4 425000 =F1407 =G1407 =H1407 63300 51600 110000 =L1407 =M1407 =N1407 0.25 16.77 0.06 20.3 0.88 0.5 =U1407 =V1407 =W1407 185.38
393.7 546.1 158.75 117.475 1890000 0.48 1.42 2.11 282000 230000 490000 1.23 EE234154 234216D 6.4 426 1.5 515.6 2782.9 448.6 0.2018 96.46
15.5 21.5 6.25 4.625 425000 =F1409 =G1409 =H1409 63300 51600 110000 =L1409 =M1409 =N1409 0.25 16.77 0.06 20.3 =U1409 =V1409 =W1409 212.66
393.7 558.8 146.05 104.775 1890000 0.48 1.42 2.11 282000 230000 490000 1.23 EE234154 234221D 6.4 426 1.5 515.6 2782.9 448.6 0.2018 99.6
15.5 22 5.75 4.125 425000 =F1411 =G1411 =H1411 63300 51600 110000 =L1411 =M1411 =N1411 0.25 16.77 0.06 20.3 =U1411 =V1411 =W1411 219.59
396.875 539.75 142.875 101.6 1890000 0.48 1.42 2.11 282000 230000 490000 1.23 EE234156 234213CD 6.4 428 1.5 515.6 22.23 12.7 2782.9 448.6 0.2018 82.08
15.625 21.25 5.625 4 425000 =F1413 =G1413 =H1413 63300 51600 110000 =L1413 =M1413 =N1413 0.25 16.85 0.06 20.3 0.88 0.5 =U1413 =V1413 =W1413 180.94
Part Number:
d:
D:
B:

Double Row TDO Series

VAFEM은 중국의 안전핀 제조 및 공급업체와 함께 귀중한 고품질 U 포크로서 완벽한 테스트 기술과 첨단 장비를 통해 제품의 품질과 정밀도를 보장할 수 있습니다. VAFEM에서 최고의 가격과 품질로 안전핀이 있는 u 포크를 구입하러 오세요. 질문이 있으시면 연락주세요!

Hot Tags: VAFEM 고품질 맞춤형 베어링은 전 세계 고객에게 합리적인 가격으로 제공되며 공유 가치를 창출하는 과정을 즐기고자 합니다.

연락하다
전문가에게 물어보세요
피드백
의견을 알려주세요
적용하다
대리점 신청