VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Double Row TDO Series
  • Double Row TDO Series

Double Row TDO Series

Double row tapered roller bearing TDO consists of a single-piece (double)  outer ring and two single inner rings.  This confifi guration offers a wide  effective bearing spread to support  loads created by overturning moments. These bearings can be used at  fixed  positions or allowed to float in the housing  bore to compensate for shaft expansion.


Double row tapered roller bearing TDO bearings are usually supplied complete with an inner-ring  spacer as a pre-set assembly.   To suit the application duty, the built-in setting value needs to be  established by your VAFEM engineer before an order is placed. For spacer confifi guration information, contact your Timken  engineer. Double outer ring can be used with any single inner ring from  the same series. The tables list regularly specififi ed inner-ring part numbers.

selectInquiryBearing Dimensions(mm/in.)Load Ratings(N/lbf)부품 번호:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight(kg/lbs.)
디:디:TCDynamic(1) Factors(2)Dynamic(3)Factors(2)InnerOuterShaftHousingPin(mm/in.)G1G2Cg
C1(2)eY1Y2C90Ca90C90(2)KMax. Shaft Fillet RadiusBacking Shoulder Dia.Max. Housing Fillet RadiusBacking Shoulder Dia.KaKb
R(4)dbr(4)Da
254 422.275 178.592 139.7 2690000 0.33 2.03 3.02 401000 228000 698000 1.76 HM252344 HM252310CD 6.8 287 1.5 400 28.58 11.91 1551.8 152.3 0.1498 90.75
10 16.625 7.0312 5.5 605000 =F1175 =G1175 =H1175 90100 51300 157000 =L1175 =M1175 =N1175 0.27 11.3 0.06 15.73 1.13 0.47 =U1175 =V1175 =W1175 200.06
254 431.724 173.038 128.588 2610000 0.33 2.03 3.02 389000 221000 677000 1.76 HM252343 HM252315D 6.8 287 1.5 398.3 1504.3 147.8 0.1482 89.83
10 16.997 6.8125 5.0625 587000 =F1177 =G1177 =H1177 87400 49700 152000 =L1177 =M1177 =N1177 0.27 11.3 0.06 15.68 =U1177 =V1177 =W1177 198.03
254 431.724 173.038 128.588 2690000 0.33 2.03 3.02 401000 228000 698000 1.76 HM252344 HM252315D 6.8 287 1.5 398.3 1551.8 152.3 0.1498 94.42
10 16.997 6.8125 5.0625 605000 =F1179 =G1179 =H1179 90100 51300 157000 =L1179 =M1179 =N1179 0.27 11.3 0.06 15.68 =U1179 =V1179 =W1179 208.16
254 444.5 165.1 114.3 2050000 0.34 1.98 2.95 305000 178000 531000 1.71 EE822100 822176D 6.4 288 1.5 405.4 1363.4 186.1 0.1442 94.11
10 17.5 6.5 4.5 460000 =F1181 =G1181 =H1181 68500 40000 119000 =L1181 =M1181 =N1181 0.25 11.34 0.06 15.96 =U1181 =V1181 =W1181 207.47
254 495.3 162.245 120.65 2700000 0.4 1.68 2.5 402000 277000 700000 1.45 EE941002 941951XD 6.4 301 1.5 463.4 1771.6 187.4 0.1657 132.72
10 19.5 6.3876 4.75 607000 =F1183 =G1183 =H1183 90300 62200 157000 =L1183 =M1183 =N1183 0.25 11.85 0.06 18.25 =U1183 =V1183 =W1183 292.6
254 495.3 168.595 127 2700000 0.4 1.68 2.5 402000 277000 700000 1.45 EE941002 941953D 6.4 301 1.5 463.4 1771.6 187.4 0.1657 133.71
10 19.5 6.6376 5 607000 =F1185 =G1185 =H1185 90300 62200 157000 =L1185 =M1185 =N1185 0.25 11.85 0.06 18.25 =U1185 =V1185 =W1185 294.78
254 533.4 276.225 165.1 4670000 0.94 0.72 1.07 696000 1120000 1210000 0.62 HH953749 HH953710D 6.4 328 1.5 495.7 1668.7 104.2 0.2101 266.11
10 21 10.875 6.5 1050000 =F1187 =G1187 =H1187 156000 251000 272000 =L1187 =M1187 =N1187 0.25 12.91 0.06 19.51 =U1187 =V1187 =W1187 586.68
260.35 365.125 130.175 98.425 1180000 0.37 1.8 2.69 176000 113000 307000 1.56 EE134102 134144CD 6.4 286 1.5 347 22.23 10.34 1327.7 187.2 0.1474 36.73
10.25 14.375 5.125 3.875 266000 =F1189 =G1189 =H1189 39600 25400 68900 =L1189 =M1189 =N1189 0.25 11.26 0.06 13.66 0.88 0.41 =U1189 =V1189 =W1189 80.99
260.35 400.05 155.575 107.95 1650000 0.39 1.71 2.55 246000 166000 429000 1.48 EE221026 221576CD 9.7 296 1.5 371.5 22.23 10.31 1320.8 207.5 0.1497 59.83
10.25 15.75 6.125 4.25 372000 =F1191 =G1191 =H1191 55300 37400 96300 =L1191 =M1191 =N1191 0.38 11.65 0.06 14.63 0.88 0.41 =U1191 =V1191 =W1191 131.92
260.35 419.1 184.15 136.525 1960000 0.6 1.12 1.66 291000 302000 507000 0.97 EE435102 435165CD 6.4 295 1.5 395.1 28.58 11.91 1480.2 123.2 0.1787 88.36
10.25 16.5 7.25 5.375 440000 =F1193 =G1193 =H1193 65500 67800 114000 =L1193 =M1193 =N1193 0.25 11.61 0.06 15.56 1.13 0.47 =U1193 =V1193 =W1193 194.77
260.35 419.1 184.15 136.525 1960000 0.6 1.12 1.66 291000 302000 507000 0.97 EE435102 435165D 6.4 295 1.5 395.1 1480.2 123.2 0.1787 87.66
10.25 16.5 7.25 5.375 440000 =F1195 =G1195 =H1195 65500 67800 114000 =L1195 =M1195 =N1195 0.25 11.61 0.06 15.56 =U1195 =V1195 =W1195 193.23
260.35 422.275 173.038 128.588 2610000 0.33 2.03 3.02 389000 221000 677000 1.76 HM252348 HM252311D 6.8 292 1.5 400 1504.3 147.8 0.1482 81.96
10.25 16.625 6.8125 5.0625 587000 =F1197 =G1197 =H1197 87400 49700 152000 =L1197 =M1197 =N1197 0.27 11.5 0.06 15.73 =U1197 =V1197 =W1197 180.67
260.35 422.275 178.592 139.7 2610000 0.33 2.03 3.02 389000 221000 677000 1.76 HM252348 HM252310CD 6.8 292 1.5 400 28.58 11.91 1504.3 147.8 0.1482 82.85
10.25 16.625 7.0312 5.5 587000 =F1199 =G1199 =H1199 87400 49700 152000 =L1199 =M1199 =N1199 0.27 11.5 0.06 15.73 1.13 0.47 =U1199 =V1199 =W1199 182.64
260.35 422.275 178.592 139.7 2690000 0.33 2.03 3.02 401000 228000 698000 1.76 HM252349 HM252310CD 6.8 292 1.5 400 28.58 11.91 1551.8 152.3 0.1498 87.21
10.25 16.625 7.0312 5.5 605000 =F1201 =G1201 =H1201 90100 51300 157000 =L1201 =M1201 =N1201 0.27 11.5 0.06 15.73 1.13 0.47 =U1201 =V1201 =W1201 192.26
260.35 422.91 178.592 139.7 2610000 0.33 2.03 3.02 389000 221000 677000 1.76 HM252348 HM252312D 6.8 292 1.5 399.5 1504.3 147.8 0.1482 83.31
10.25 16.65 7.0312 5.5 587000 =F1203 =G1203 =H1203 87400 49700 152000 =L1203 =M1203 =N1203 0.27 11.5 0.06 15.73 =U1203 =V1203 =W1203 183.66
Part Number:
d:
D:
B:

Double Row TDO Series

VAFEM은 중국의 안전핀 제조 및 공급업체와 함께 귀중한 고품질 U 포크로서 완벽한 테스트 기술과 첨단 장비를 통해 제품의 품질과 정밀도를 보장할 수 있습니다. VAFEM에서 최고의 가격과 품질로 안전핀이 있는 u 포크를 구입하러 오세요. 질문이 있으시면 연락주세요!

Hot Tags: VAFEM 고품질 맞춤형 베어링은 전 세계 고객에게 합리적인 가격으로 제공되며 공유 가치를 창출하는 과정을 즐기고자 합니다.

연락하다
전문가에게 물어보세요
피드백
의견을 알려주세요
적용하다
대리점 신청