VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Double Row TDO Series
  • Double Row TDO Series

Double Row TDO Series

Double row tapered roller bearing TDO consists of a single-piece (double)  outer ring and two single inner rings.  This confifi guration offers a wide  effective bearing spread to support  loads created by overturning moments. These bearings can be used at  fixed  positions or allowed to float in the housing  bore to compensate for shaft expansion.


Double row tapered roller bearing TDO bearings are usually supplied complete with an inner-ring  spacer as a pre-set assembly.   To suit the application duty, the built-in setting value needs to be  established by your VAFEM engineer before an order is placed. For spacer confifi guration information, contact your Timken  engineer. Double outer ring can be used with any single inner ring from  the same series. The tables list regularly specififi ed inner-ring part numbers.

selectInquiryBearing Dimensions(mm/in.)Load Ratings(N/lbf)부품 번호:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight(kg/lbs.)
디:디:TCDynamic(1) Factors(2)Dynamic(3)Factors(2)InnerOuterShaftHousingPin(mm/in.)G1G2Cg
C1(2)eY1Y2C90Ca90C90(2)KMax. Shaft Fillet RadiusBacking Shoulder Dia.Max. Housing Fillet RadiusBacking Shoulder Dia.KaKb
R(4)dbr(4)Da
228.397 431.8 196.85 111.125 2220000 0.88 0.76 1.14 330000 500000 575000 0.66 EE113089 113171D 6.4 274 3.3 397.2 966.7 98.1 0.1723 109.66
8.992 17 7.75 4.375 499000 =F1085 =G1085 =H1085 74300 112000 129000 =L1085 =M1085 =N1085 0.25 10.79 0.13 15.64 =U1085 =V1085 =W1085 241.73
228.46 431.8 196.85 111.125 2220000 0.88 0.76 1.14 330000 500000 575000 0.66 EE113091 113171D 6.4 274 3.3 397.2 966.7 98.1 0.1723 107.78
8.9945 17 7.75 4.375 499000 =F1087 =G1087 =H1087 74300 112000 129000 =L1087 =M1087 =N1087 0.25 10.79 0.13 15.64 =U1087 =V1087 =W1087 237.6
228.6 327.025 114.3 82.55 972000 0.41 1.66 2.47 145000 101000 252000 1.44 8573 8520CD 6.4 255 1.5 312 19.05 7.92 1050.5 172.4 0.1401 28.22
9 12.875 4.5 3.25 219000 =F1089 =G1089 =H1089 32500 22700 56700 =L1089 =M1089 =N1089 0.25 10.04 0.06 12.28 0.75 0.31 =U1089 =V1089 =W1089 62.23
228.6 355.6 152.4 111.125 1320000 0.59 1.14 1.7 197000 199000 343000 0.99 96900 96140CD 7 260 1.5 334 25.4 9.52 1140 160.6 0.1626 49.73
9 14 6 4.375 297000 =F1091 =G1091 =H1091 44200 44700 77000 =L1091 =M1091 =N1091 0.28 10.24 0.06 13.15 1 0.38 =U1091 =V1091 =W1091 109.66
228.6 355.6 152.4 111.125 1470000 0.33 2.04 3.04 219000 124000 381000 1.77 EE130902 131401CD 6.8 257 1.5 330 22.23 8.73 1162 167.6 0.1358 48.41
9 14 6 4.375 330000 =F1093 =G1093 =H1093 49100 27800 85600 =L1093 =M1093 =N1093 0.27 10.12 0.06 12.99 0.88 0.34 =U1093 =V1093 =W1093 106.71
228.6 355.6 152.4 114.3 1660000 0.47 1.43 2.12 247000 200000 429000 1.24 HM746646 HM746610CD 6.4 258 1.5 338.7 25.4 9.52 1185.7 149.4 0.1542 55.11
9 14 6 4.5 372000 =F1095 =G1095 =H1095 55400 44900 96500 =L1095 =M1095 =N1095 0.25 10.16 0.06 13.34 1 0.38 =U1095 =V1095 =W1095 121.49
228.6 355.6 158.75 117.475 1470000 0.33 2.04 3.04 219000 124000 381000 1.77 EE130902 131402D 6.8 257 0.8 331.8 1162 167.6 0.1358 48.76
9 14 6.25 4.625 330000 =F1097 =G1097 =H1097 49100 27800 85600 =L1097 =M1097 =N1097 0.27 10.12 0.03 13.06 =U1097 =V1097 =W1097 107.48
228.6 358.775 152.4 117.475 1590000 0.33 2.03 3.02 237000 135000 413000 1.76 M249732 M249710CD 3.5 256 1.5 343 25.4 8.73 1626 173 0.1526 56.43
9 14.125 6 4.625 358000 =F1099 =G1099 =H1099 53300 30300 92800 =L1099 =M1099 =N1099 0.14 10.08 0.06 13.5 1 0.34 =U1099 =V1099 =W1099 124.42
228.6 400.05 187.325 136.525 1960000 0.44 1.54 2.29 291000 219000 507000 1.33 EE430900 431576CD 10.5 271 1.5 364.2 28.58 11.91 1351.2 142.8 0.1572 88.47
9 15.75 7.375 5.375 440000 =F1101 =G1101 =H1101 65500 49300 114000 =L1101 =M1101 =N1101 0.41 10.67 0.06 14.34 1.13 0.47 =U1101 =V1101 =W1101 195.04
228.6 425.45 209.55 158.75 2960000 0.33 2.03 3.02 440000 251000 767000 1.76 EE700091 700168D 7 266 1.5 384.3 1488.7 109.7 0.148 115.99
9 16.75 8.25 6.25 665000 =F1103 =G1103 =H1103 99000 56400 172000 =L1103 =M1103 =N1103 0.28 10.47 0.06 15.13 =U1103 =V1103 =W1103 255.71
228.6 488.95 254 152.4 3910000 0.94 0.72 1.07 582000 934000 1010000 0.62 HH949549 HH949510D 6.4 297 1.5 456 1295.5 91.5 0.1931 204.99
9 19.25 10 6 879000 =F1105 =G1105 =H1105 131000 210000 228000 =L1105 =M1105 =N1105 0.25 11.69 0.06 17.95 =U1105 =V1105 =W1105 451.94
231.775 358.775 152.4 117.475 1590000 0.33 2.03 3.02 237000 135000 413000 1.76 M249734 M249710CD 6.4 263 1.5 343 25.4 8.73 1626 173 0.1526 54.98
9.125 14.125 6 4.625 358000 =F1107 =G1107 =H1107 53300 30300 92800 =L1107 =M1107 =N1107 0.25 10.35 0.06 13.5 1 0.34 =U1107 =V1107 =W1107 121.22
234.95 311.15 98.425 73.025 768000 0.36 1.86 2.77 114000 70900 199000 1.61 LM446349 LM446310D 3.5 252 0.8 301 17.46 6.91 1008.4 243.6 0.1328 18.04
9.25 12.25 3.875 2.875 173000 =F1109 =G1109 =H1109 25700 15900 44800 =L1109 =M1109 =N1109 0.14 9.92 0.03 11.85 0.69 0.27 =U1109 =V1109 =W1109 39.75
234.95 327.025 114.3 82.55 935000 0.41 1.66 2.47 139000 96900 242000 1.44 8574 8520CD 6.4 259 1.5 312 19.05 7.92 1010.5 166.1 0.1382 26.16
9.25 12.875 4.5 3.25 210000 =F1111 =G1111 =H1111 31300 21800 54500 =L1111 =M1111 =N1111 0.25 10.2 0.06 12.28 0.75 0.31 =U1111 =V1111 =W1111 57.67
234.95 355.6 152.4 111.125 1320000 0.59 1.14 1.7 197000 199000 343000 0.99 96925 96140CD 7 265 1.5 334 25.4 9.52 1140 160.6 0.1626 46.94
9.25 14 6 4.375 297000 =F1113 =G1113 =H1113 44200 44700 77000 =L1113 =M1113 =N1113 0.28 10.43 0.06 13.15 1 0.38 =U1113 =V1113 =W1113 103.5
Part Number:
d:
D:
B:

Double Row TDO Series

VAFEM은 중국의 안전핀 제조 및 공급업체와 함께 귀중한 고품질 U 포크로서 완벽한 테스트 기술과 첨단 장비를 통해 제품의 품질과 정밀도를 보장할 수 있습니다. VAFEM에서 최고의 가격과 품질로 안전핀이 있는 u 포크를 구입하러 오세요. 질문이 있으시면 연락주세요!

Hot Tags: VAFEM 고품질 맞춤형 베어링은 전 세계 고객에게 합리적인 가격으로 제공되며 공유 가치를 창출하는 과정을 즐기고자 합니다.

연락하다
전문가에게 물어보세요
피드백
의견을 알려주세요
적용하다
대리점 신청