VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Double Row TDO Series
  • Double Row TDO Series

Double Row TDO Series

Double row tapered roller bearing TDO consists of a single-piece (double)  outer ring and two single inner rings.  This confifi guration offers a wide  effective bearing spread to support  loads created by overturning moments. These bearings can be used at  fixed  positions or allowed to float in the housing  bore to compensate for shaft expansion.


Double row tapered roller bearing TDO bearings are usually supplied complete with an inner-ring  spacer as a pre-set assembly.   To suit the application duty, the built-in setting value needs to be  established by your VAFEM engineer before an order is placed. For spacer confifi guration information, contact your Timken  engineer. Double outer ring can be used with any single inner ring from  the same series. The tables list regularly specififi ed inner-ring part numbers.

selectInquiryBearing Dimensions(mm/in.)Load Ratings(N/lbf)부품 번호:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight(kg/lbs.)
디:디:TCDynamic(1) Factors(2)Dynamic(3)Factors(2)InnerOuterShaftHousingPin(mm/in.)G1G2Cg
C1(2)eY1Y2C90Ca90C90(2)KMax. Shaft Fillet RadiusBacking Shoulder Dia.Max. Housing Fillet RadiusBacking Shoulder Dia.KaKb
R(4)dbr(4)Da
149.225 236.538 131.762 106.362 1040000 0.32 2.12 3.15 155000 84500 269000 1.83 HM231149 HM231111CD 3.5 167 1.5 224 22.23 7.92 532.8 85.9 0.1327 19.6
5.875 9.3125 5.1875 4.1875 234000 =F905 =G905 =H905 34800 19000 60600 =L905 =M905 =N905 0.14 6.57 0.06 8.82 0.88 0.31 =U905 =V905 =W905 43.22
149.225 241.3 131.762 106.362 897000 0.44 1.53 2.27 134000 101000 232000 1.32 82587 82951CD 3.5 169 1.5 226 22.23 8.73 460.5 81.1 0.1405 20.98
5.875 9.5 5.1875 4.1875 202000 =F907 =G907 =H907 30000 22700 52300 =L907 =M907 =N907 0.14 6.65 0.06 8.9 0.88 0.34 =U907 =V907 =W907 46.27
149.225 254 149.225 111.125 1150000 0.41 1.66 2.47 171000 119000 298000 1.43 99587 99102CD 7 181 1.5 238 22.23 7.95 555.5 73.5 0.1459 27.99
5.875 10 5.875 4.375 258000 =F909 =G909 =H909 38500 26800 67000 =L909 =M909 =N909 0.28 7.13 0.06 9.37 0.88 0.31 =U909 =V909 =W909 61.69
150 244.475 107.95 79.375 699000 0.35 1.92 2.86 104000 62700 181000 1.66 81590 81963CD 3.5 168.9 1.5 229.1 19.05 7.95 413 98.4 0.125 17.18
5.9055 9.625 4.25 3.125 157000 =F911 =G911 =H911 23400 14100 40800 =L911 =M911 =N911 0.14 6.65 0.06 9.02 0.75 0.31 =U911 =V911 =W911 37.89
150.812 244.475 107.95 79.375 699000 0.35 1.92 2.86 104000 62700 181000 1.66 81593 81963CD 3.5 168.9 1.5 229.1 19.05 7.95 413 98.4 0.125 16.99
5.9375 9.625 4.25 3.125 157000 =F913 =G913 =H913 23400 14100 40800 =L913 =M913 =N913 0.14 6.65 0.06 9.02 0.75 0.31 =U913 =V913 =W913 37.47
152.4 203.2 92.075 79.375 493000 0.35 1.94 2.89 73400 43700 128000 1.68 LM330448 LM330410D 3.3 166 0.8 197 456.5 134.8 0.1289 7.55
6 8 3.625 3.125 111000 =F915 =G915 =H915 16500 9810 28700 =L915 =M915 =N915 0.13 6.54 0.03 7.76 =U915 =V915 =W915 16.63
152.4 222.25 100.01 76.2 607000 0.33 2.03 3.02 90400 51500 157000 1.76 M231649 M231610CD 3.5 169 0.8 213 19.05 7.13 486.5 120.1 0.13 11.77
6 8.75 3.9374 3 136000 =F917 =G917 =H917 20300 11600 35400 =L917 =M917 =N917 0.14 6.65 0.03 8.39 0.75 0.28 =U917 =V917 =W917 25.96
152.4 244.475 107.95 79.375 699000 0.35 1.92 2.86 104000 62700 181000 1.66 81600 81963CD 3.5 170.9 1.5 229.1 19.05 7.95 413 98.4 0.125 17.2
6 9.625 4.25 3.125 157000 =F919 =G919 =H919 23400 14100 40800 =L919 =M919 =N919 0.14 6.73 0.06 9.02 0.75 0.31 =U919 =V919 =W919 37.9
152.4 254 149.225 111.125 1150000 0.41 1.66 2.47 171000 119000 298000 1.43 99600 99102CD 7 181 1.5 238 22.23 7.95 555.5 73.5 0.1459 26.98
6 10 5.875 4.375 258000 =F921 =G921 =H921 38500 26800 67000 =L921 =M921 =N921 0.28 7.13 0.06 9.37 0.88 0.31 =U921 =V921 =W921 59.49
152.4 268.288 160.338 125.412 1370000 0.39 1.74 2.59 203000 135000 354000 1.51 EE107060 107105CD 6.4 181 1.5 249.4 28.58 10.34 606.1 76.3 0.1163 34.82
6 10.5625 6.3125 4.9375 307000 =F923 =G923 =H923 45700 30300 79600 =L923 =M923 =N923 0.25 7.13 0.06 9.82 1.13 0.41 =U923 =V923 =W923 76.74
152.4 307.975 200.025 146.05 1830000 0.33 2.07 3.08 273000 152000 475000 1.79 EE450601 451215CD 9.7 189 2.3 274.8 28.58 11.91 747.4 76.3 0.1176 60.77
6 12.125 7.875 5.75 412000 =F925 =G925 =H925 61400 34300 107000 =L925 =M925 =N925 0.38 7.44 0.09 10.82 1.13 0.47 =U925 =V925 =W925 133.98
152.4 307.975 200.025 155.575 2010000 0.33 2.07 3.08 299000 167000 520000 1.79 HH234048 HH234011CD 9.7 191 2.3 285 28.58 10.31 718.4 62.1 0.1157 61.38
6 12.125 7.875 6.125 451000 =F927 =G927 =H927 67200 37500 117000 =L927 =M927 =N927 0.38 7.52 0.09 11.24 1.13 0.41 =U927 =V927 =W927 135.32
152.4 307.975 200.025 155.575 2130000 0.33 2.07 3.08 316000 177000 551000 1.79 HH234049 HH234011CD 9.7 191 2.3 285 28.58 10.31 718.4 62.1 0.1157 61.66
6 12.125 7.875 6.125 478000 =F929 =G929 =H929 71100 39700 124000 =L929 =M929 =N929 0.38 7.52 0.09 11.24 1.13 0.41 =U929 =V929 =W929 135.93
153.988 244.475 107.95 79.375 699000 0.35 1.92 2.86 104000 62700 181000 1.66 81606 81963CD 3.5 172 1.5 229.1 19.05 7.95 413 98.4 0.125 16.54
6.0625 9.625 4.25 3.125 157000 =F931 =G931 =H931 23400 14100 40800 =L931 =M931 =N931 0.14 6.77 0.06 9.02 0.75 0.31 =U931 =V931 =W931 36.46
158.75 225.425 85.725 69.85 528000 0.38 1.76 2.62 78600 51600 137000 1.52 46780 46720CD 3.5 176 0.8 218 15.88 5.56 572 174.7 0.1432 10.58
6.25 8.875 3.375 2.75 119000 =F933 =G933 =H933 17700 11600 30800 =L933 =M933 =N933 0.14 6.93 0.03 8.58 0.63 0.22 =U933 =V933 =W933 23.34
Part Number:
d:
D:
B:

Double Row TDO Series

VAFEM은 중국의 안전핀 제조 및 공급업체와 함께 귀중한 고품질 U 포크로서 완벽한 테스트 기술과 첨단 장비를 통해 제품의 품질과 정밀도를 보장할 수 있습니다. VAFEM에서 최고의 가격과 품질로 안전핀이 있는 u 포크를 구입하러 오세요. 질문이 있으시면 연락주세요!

Hot Tags: VAFEM 고품질 맞춤형 베어링은 전 세계 고객에게 합리적인 가격으로 제공되며 공유 가치를 창출하는 과정을 즐기고자 합니다.

연락하다
전문가에게 물어보세요
피드백
의견을 알려주세요
적용하다
대리점 신청