VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Double Row TDO Series
  • Double Row TDO Series

Double Row TDO Series

Double row tapered roller bearing TDO consists of a single-piece (double)  outer ring and two single inner rings.  This confifi guration offers a wide  effective bearing spread to support  loads created by overturning moments. These bearings can be used at  fixed  positions or allowed to float in the housing  bore to compensate for shaft expansion.


Double row tapered roller bearing TDO bearings are usually supplied complete with an inner-ring  spacer as a pre-set assembly.   To suit the application duty, the built-in setting value needs to be  established by your VAFEM engineer before an order is placed. For spacer confifi guration information, contact your Timken  engineer. Double outer ring can be used with any single inner ring from  the same series. The tables list regularly specififi ed inner-ring part numbers.

selectInquiryBearing Dimensions(mm/in.)Load Ratings(N/lbf)부품 번호:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight(kg/lbs.)
디:디:TCDynamic(1) Factors(2)Dynamic(3)Factors(2)InnerOuterShaftHousingPin(mm/in.)G1G2Cg
C1(2)eY1Y2C90Ca90C90(2)KMax. Shaft Fillet RadiusBacking Shoulder Dia.Max. Housing Fillet RadiusBacking Shoulder Dia.KaKb
R(4)dbr(4)Da
98.425 190.5 127 101.6 797000 0.33 2.02 3 119000 68000 207000 1.74 866 854D 3.5 118 1.5 174 264.1 44.9 0.1072 15.41
3.875 7.5 5 4 179000 =F695 =G695 =H695 26700 15300 46400 =L695 =M695 =N695 0.14 4.65 0.06 6.85 =U695 =V695 =W695 33.97
98.425 190.5 127 104.775 929000 0.33 2.02 3 138000 79300 241000 1.74 HH221442 HH221410D 3.5 119 1.5 179 265.6 28.4 0.1072 15.24
3.875 7.5 5 4.125 209000 =F697 =G697 =H697 31100 17800 54200 =L697 =M697 =N697 0.14 4.69 0.06 7.05 =U697 =V697 =W697 33.61
98.425 212.725 142.875 117.475 996000 0.33 2.07 3.09 148000 82700 258000 1.79 943 932CD 3.5 120 1.5 193.1 338.6 39.8 0.1153 23.16
3.875 8.375 5.625 4.625 224000 =F699 =G699 =H699 33300 18600 58000 =L699 =M699 =N699 0.14 4.72 0.06 7.6 =U699 =V699 =W699 51.08
98.425 212.725 142.875 117.475 1180000 0.33 2.07 3.09 176000 98300 307000 1.79 HH224332 HH224310CD 3.5 123 1.5 201.7 366.6 47.9 0.1182 23.4
3.875 8.375 5.625 4.625 266000 =F701 =G701 =H701 39600 22100 69000 =L701 =M701 =N701 0.14 4.84 0.06 7.94 =U701 =V701 =W701 51.56
99.975 212.725 142.875 117.475 1180000 0.33 2.07 3.09 176000 98300 307000 1.79 HH224334 HH224310CD 3.5 124 1.5 201.7 366.6 47.9 0.1182 23.21
3.936 8.375 5.625 4.625 266000 =F703 =G703 =H703 39600 22100 69000 =L703 =M703 =N703 0.14 4.88 0.06 7.94 =U703 =V703 =W703 51.17
99.979 196.85 103.378 74.422 656000 0.61 1.11 1.66 97700 101000 170000 0.96 HM821547 HM821511D 3.5 123 1.5 187 166.2 24.2 0.11 12.42
3.9362 7.75 4.07 2.93 148000 =F705 =G705 =H705 22000 22800 38300 =L705 =M705 =N705 0.14 4.84 0.06 7.36 =U705 =V705 =W705 27.39
99.982 190.5 127 104.775 929000 0.33 2.02 3 138000 79300 241000 1.74 HH221447 HH221410D 6.4 126 1.5 179 265.6 28.4 0.1072 14.89
3.9363 7.5 5 4.125 209000 =F707 =G707 =H707 31100 17800 54200 =L707 =M707 =N707 0.25 4.96 0.06 7.05 =U707 =V707 =W707 32.8
100 180 104.775 85.725 603000 0.39 1.75 2.61 89700 59200 156000 1.51 783 773D 3.5 118 0.8 168 227.3 41.3 0.1067 10.83
3.937 7.0866 4.125 3.375 135000 =F709 =G709 =H709 20200 13300 35100 =L709 =M709 =N709 0.14 4.65 0.03 6.61 =U709 =V709 =W709 23.87
100 180.975 104.775 85.725 603000 0.39 1.75 2.61 89700 59200 156000 1.51 783 774D 3.5 118 1.5 168 227.3 41.3 0.1067 10.78
3.937 7.125 4.125 3.375 135000 =F711 =G711 =H711 20200 13300 35100 =L711 =M711 =N711 0.14 4.65 0.06 6.61 =U711 =V711 =W711 23.74
100 200.025 115.888 80.216 839000 0.63 1.07 1.59 125000 135000 217000 0.92 98394X 98789D 3.5 126 2.3 188 203.4 37.5 0.1197 14.94
3.937 7.875 4.5625 3.1581 189000 =F713 =G713 =H713 28100 30400 48900 =L713 =M713 =N713 0.14 4.96 0.09 7.4 =U713 =V713 =W713 32.93
100.012 161.925 82.547 61.912 389000 0.47 1.42 2.12 57900 47100 101000 1.23 52393 52637D 3.5 116 0.8 154 175.4 41.7 0.1519 6.38
3.9375 6.375 3.2499 2.4375 87500 =F715 =G715 =H715 13000 10600 22700 =L715 =M715 =N715 0.14 4.57 0.03 6.06 =U715 =V715 =W715 14.09
101.6 146.05 49.212 39.688 167000 0.39 1.72 2.56 24900 16700 43300 1.49 L521945 L521910D 1.5 112 0.8 141 152.1 107.9 0.1346 2.51
4 5.75 1.9375 1.5625 37600 =F717 =G717 =H717 5600 3760 9740 =L717 =M717 =N717 0.06 4.41 0.03 5.55 =U717 =V717 =W717 5.55
101.6 146.05 49.212 38.895 223000 0.39 1.74 2.59 33200 22000 57800 1.51 LM520349 LM520310D 1.5 110 0.8 140 120.9 58.5 0.1249 2.44
4 5.75 1.9375 1.5313 50100 =F719 =G719 =H719 7460 4950 13000 =L719 =M719 =N719 0.06 4.33 0.03 5.51 =U719 =V719 =W719 5.37
101.6 161.925 82.547 61.912 389000 0.47 1.42 2.12 57900 47100 101000 1.23 52400 52637D 3.5 117 0.8 154 175.4 41.7 0.1519 5.85
4 6.375 3.2499 2.4375 87500 =F721 =G721 =H721 13000 10600 22700 =L721 =M721 =N721 0.14 4.61 0.03 6.06 =U721 =V721 =W721 12.89
101.6 161.925 82.547 61.912 389000 0.47 1.42 2.12 57900 47100 101000 1.23 52401 52637D 8 128 0.8 154 175.4 41.7 0.1519 5.82
4 6.375 3.2499 2.4375 87500 =F723 =G723 =H723 13000 10600 22700 =L723 =M723 =N723 0.31 5.04 0.03 6.06 =U723 =V723 =W723 12.83
Part Number:
d:
D:
B:

Double Row TDO Series

VAFEM은 중국의 안전핀 제조 및 공급업체와 함께 귀중한 고품질 U 포크로서 완벽한 테스트 기술과 첨단 장비를 통해 제품의 품질과 정밀도를 보장할 수 있습니다. VAFEM에서 최고의 가격과 품질로 안전핀이 있는 u 포크를 구입하러 오세요. 질문이 있으시면 연락주세요!

Hot Tags: VAFEM 고품질 맞춤형 베어링은 전 세계 고객에게 합리적인 가격으로 제공되며 공유 가치를 창출하는 과정을 즐기고자 합니다.

연락하다
전문가에게 물어보세요
피드백
의견을 알려주세요
적용하다
대리점 신청